Marketing partners
We will never sell your data to another organisation. If we ever need to send data to a third party (to carry out our own work) we ensure the company we use has signed a data processing agreement with us, so that they are bound to take care of your data in the same way we do.
Below are the current marketing partners and providers we work with from A-Z.
| Company | Purpose | Website |
|---|---|---|
| 8cats Digital | Provides digital marketing and fundraising services. | https://www.8catsdigital.com/ |
| Adventurous Ewe | Organises adventure challenges and overseas fundraising trips for charities. | https://www.adventurousewe.co.uk/ |
| Challenge Central | Provides challenge events and fundraising opportunities for charities. | https://www.challengecentral.co.uk/ |
| Charity Challenge | Organises overseas treks, expeditions and adventure challenges for charity fundraisers. | https://www.charitychallenge.com/ |
| Citipost Mail | Provides mailing and fulfilment services to help organisations deliver communications to customers and supporters. | https://www.citipostmail.co.uk/ |
| Enthuse | Provides online donation processing and digital fundraising tools for charities. | https://enthuse.com/ |
| Form Assembly | Provides online forms for collecting information and managing data workflows. | https://www.formassembly.com/ |
| Funraisin | Provides digital fundraising platforms and tools for charity campaigns. | https://www.funraisin.co/ |
| Giant Digital | Provides search engine optimisation (SEO) support to improve Mental Health UK’s website visibility in search engines, helping people find its information, resources and services online. | https://www.giantdigital.co.uk/ |
| GivePanel | Provides social fundraising tools and supporter engagement services for charities. | https://givepanel.com/ |
| GiveStar | Provides digital fundraising and donation tools. | https://givestar.io/ |
| Give Tap | Provides contactless donation technology and payment tools for fundraising. | https://givetap.co.uk/ |
| Glass | Provides design and creative services. | https://www.designby.glass/ |
| Global Adventure Challenges | Organises UK and overseas challenge events for charity fundraisers. | https://www.globaladventurechallenges.com/ |
| GoFundMe | Provides online fundraising pages for individuals and charitable causes. | http://gofundme.com/ |
| Great Run | Organises running events in which participants can fundraise for charities. | https://www.greatrun.org/ |
| Hotjar | Monitors how visitors use our site, which helps to optimise content for stakeholders. | http://www.hotjar.com/ |
| Intuit Mailchimp | Provides email marketing tools to create, manage and send email campaigns. | https://mailchimp.com/ |
| JustGiving | Provides online fundraising pages and donation processing for charity supporters. | https://www.justgiving.com/ |
| JustRunning | Provides running-event opportunities and charity fundraising services. | https://www.justrunning.com/ |
| Let’s Do This | Provides event registration and connects participants with endurance events and charity fundraising opportunities. | https://www.letsdothis.com/gb |
| Octopus Legacy | Provides legacy-giving and will-writing services that can support charitable gifts in wills. | https://octopuslegacy.com/ |
| Payroll Giving in Action | Represents charities in workplaces to recruit employees to donate through payroll giving. | https://payrollgiving.co.uk/ |
| Realbuzz | Provides charity fundraising opportunities linked to sporting and endurance events. | https://www.realbuzz.com/charities/mental-health-uk |
| Run for Charity | Connects fundraisers with sporting events and charity places. | https://runforcharity.com/ |
| Skyline Events | Organises fundraising events and activities. | https://skylineevents.co.uk/ |
| SocialSync | Provides digital fundraising tools to manage campaigns, coordinate supporter data and automate supporter communications. | https://socialsync.io/ |
| STC Payroll Giving | Supports workplace fundraising by helping charities recruit payroll-giving donors. | https://www.stcpayrollgiving.co.uk/ |
| Stripe | Processes online payments, potentially including donations and fundraising transactions. | https://stripe.com/gb |
| Survey Monkey | Provides online survey and form tools to collect responses and feedback. | https://uk.surveymonkey.com/ |
| The Different Travel Company | Organises overseas challenge trips and adventure travel for charity fundraisers. | http://www.different-travel.com/ |
| TimeOutdoors | Promotes outdoor events and challenges, helping charities recruit participants and fundraisers. | https://www.timeoutdoors.com/ |
| Zapier | Automates workflows and transfers information between connected digital applications. | https://zapier.com/ |
| Zentso | Provides technology services. | https://www.zentso.com/ |
Last updated: October 2026
Want to find out more?
Explore our policies, standards and commitments, including how we work with our partner charities, handle complaints and use AI.
